<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Digital Caveman</title>
	<atom:link href="http://oscarvillarreal.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://oscarvillarreal.com</link>
	<description>a blend between a UI guy and a rock climber</description>
	<lastBuildDate>Wed, 22 May 2013 00:24:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on CSS Challenge by Suman Paul (@sumankpaul)</title>
		<link>http://oscarvillarreal.com/2013/02/19/css-challenge-2/#comment-122</link>
		<dc:creator><![CDATA[Suman Paul (@sumankpaul)]]></dc:creator>
		<pubDate>Wed, 22 May 2013 00:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://oscarvillarreal.com/?p=180#comment-122</guid>
		<description><![CDATA[http://codepen.io/skeep/details/ivpjg

So technically I would prefer to use clip to make pie, but given you have some shadows, I did what Aditya did :).
As the solution is for this scenario and this scenario only I have not used any class.]]></description>
		<content:encoded><![CDATA[<p><a href="http://codepen.io/skeep/details/ivpjg" rel="nofollow">http://codepen.io/skeep/details/ivpjg</a></p>
<p>So technically I would prefer to use clip to make pie, but given you have some shadows, I did what Aditya did <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .<br />
As the solution is for this scenario and this scenario only I have not used any class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create any map of the world in SVG by Oscar Villarreal</title>
		<link>http://oscarvillarreal.com/2012/07/12/create-any-map-of-the-world-in-svg/#comment-107</link>
		<dc:creator><![CDATA[Oscar Villarreal]]></dc:creator>
		<pubDate>Sun, 19 May 2013 18:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://oscarvillarreal.com/?p=104#comment-107</guid>
		<description><![CDATA[Hey Solbriller ray ban, thank your for your comment! I used a bit of google translate to understand danish and this is what it came up to.

&quot;My partner and I stumbled over here different website and thought I might check things out.
I like what I see so is just for you.
Looking forward to going to the website yet again.Jeg like what you guys
off, then to be left also. This kind of smart work and coverage!
Keep up the wonderful facilities guys ive you guys to my personal blogroll.

My spouse and I stumbled over here coming from a different page and thought I might as well check things out.
I like what I see so now i am following you.

Looking forward to finding out about the website yet again.
Everyone loves what you guys are up too. Such smart work and exposure!
Keep up the superb facility guys ive you guys to blogroll.&quot;

Hope its as accurate as can be. Thanks for the good vibes!]]></description>
		<content:encoded><![CDATA[<p>Hey Solbriller ray ban, thank your for your comment! I used a bit of google translate to understand danish and this is what it came up to.</p>
<p>&#8220;My partner and I stumbled over here different website and thought I might check things out.<br />
I like what I see so is just for you.<br />
Looking forward to going to the website yet again.Jeg like what you guys<br />
off, then to be left also. This kind of smart work and coverage!<br />
Keep up the wonderful facilities guys ive you guys to my personal blogroll.</p>
<p>My spouse and I stumbled over here coming from a different page and thought I might as well check things out.<br />
I like what I see so now i am following you.</p>
<p>Looking forward to finding out about the website yet again.<br />
Everyone loves what you guys are up too. Such smart work and exposure!<br />
Keep up the superb facility guys ive you guys to blogroll.&#8221;</p>
<p>Hope its as accurate as can be. Thanks for the good vibes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create any map of the world in SVG by solbriller ray ban</title>
		<link>http://oscarvillarreal.com/2012/07/12/create-any-map-of-the-world-in-svg/#comment-102</link>
		<dc:creator><![CDATA[solbriller ray ban]]></dc:creator>
		<pubDate>Sun, 19 May 2013 01:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://oscarvillarreal.com/?p=104#comment-102</guid>
		<description><![CDATA[Min partner og jeg snublede over her forskellige website og tænkte jeg might tjek ting.
Jeg kan godt lide hvad jeg ser så i er bare efter dig.
Ser frem til går over websiden yet again.Jeg like hvad du fyre 
tend for at være op også. Denne form of Smart arbejde og coverage!
Holde op wonderful anlæg fyrene ive du fyre til min egen personal blogroll.

Min ægtefælle og I snublede over her coming fra a forskellige page og tænkte jeg might som well tjek ting.
Jeg kan godt lide hvad jeg ser så nu jeg am efter dig.

Ser frem til finding ud about websiden yet again.
Alle elsker hvad du fyre are op også. Such Smart arbejde og exposure!
Holde op superb anlæg fyrene ive du fyre til blogroll.]]></description>
		<content:encoded><![CDATA[<p>Min partner og jeg snublede over her forskellige website og tænkte jeg might tjek ting.<br />
Jeg kan godt lide hvad jeg ser så i er bare efter dig.<br />
Ser frem til går over websiden yet again.Jeg like hvad du fyre<br />
tend for at være op også. Denne form of Smart arbejde og coverage!<br />
Holde op wonderful anlæg fyrene ive du fyre til min egen personal blogroll.</p>
<p>Min ægtefælle og I snublede over her coming fra a forskellige page og tænkte jeg might som well tjek ting.<br />
Jeg kan godt lide hvad jeg ser så nu jeg am efter dig.</p>
<p>Ser frem til finding ud about websiden yet again.<br />
Alle elsker hvad du fyre are op også. Such Smart arbejde og exposure!<br />
Holde op superb anlæg fyrene ive du fyre til blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good js maps by Milan</title>
		<link>http://oscarvillarreal.com/2012/01/23/good-js-maps/#comment-86</link>
		<dc:creator><![CDATA[Milan]]></dc:creator>
		<pubDate>Thu, 16 May 2013 04:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://oscarvillarreal.com/?p=37#comment-86</guid>
		<description><![CDATA[I must thank you for the efforts you have put in writing this website.
I really hope to see the same high-grade content by you 
later on as well. In truth, your creative writing abilities has inspired me to get my very 
own website now ;)]]></description>
		<content:encoded><![CDATA[<p>I must thank you for the efforts you have put in writing this website.<br />
I really hope to see the same high-grade content by you<br />
later on as well. In truth, your creative writing abilities has inspired me to get my very<br />
own website now <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 reasons to use AngularJS in the corporate app world by Oscar Villarreal</title>
		<link>http://oscarvillarreal.com/2013/05/07/5-reasons-to-use-angularjs-in-the-corporate-app-world/#comment-83</link>
		<dc:creator><![CDATA[Oscar Villarreal]]></dc:creator>
		<pubDate>Sun, 12 May 2013 15:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://oscarvillarreal.com/?p=100#comment-83</guid>
		<description><![CDATA[Yep!
Great to hear you liked it vineet and thanks for the good vibes.]]></description>
		<content:encoded><![CDATA[<p>Yep!<br />
Great to hear you liked it vineet and thanks for the good vibes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 reasons to use AngularJS in the corporate app world by vineet</title>
		<link>http://oscarvillarreal.com/2013/05/07/5-reasons-to-use-angularjs-in-the-corporate-app-world/#comment-82</link>
		<dc:creator><![CDATA[vineet]]></dc:creator>
		<pubDate>Sun, 12 May 2013 04:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://oscarvillarreal.com/?p=100#comment-82</guid>
		<description><![CDATA[Awesome Oscar!!! you inspired me for both  d3.js (remember waterfall charts?) and angular.]]></description>
		<content:encoded><![CDATA[<p>Awesome Oscar!!! you inspired me for both  d3.js (remember waterfall charts?) and angular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 reasons to use AngularJS in the corporate app world by Sanjeev Mishra</title>
		<link>http://oscarvillarreal.com/2013/05/07/5-reasons-to-use-angularjs-in-the-corporate-app-world/#comment-81</link>
		<dc:creator><![CDATA[Sanjeev Mishra]]></dc:creator>
		<pubDate>Sat, 11 May 2013 20:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://oscarvillarreal.com/?p=100#comment-81</guid>
		<description><![CDATA[Good reasons.. !!! inspired me to try Angular tutorials.. really good ones !! I like fact that the different views actually load without the whole page and with the browser &quot;go back&quot; still useful as opposed to normal ajax stuff.. thats pretty cool.. 

Is GitHub doing it the same way?

Would like to see a fully functional web app that actually makes calls to the backend and saves data in DB and retrieves it back... that will be good tutorial for people like me I guess...]]></description>
		<content:encoded><![CDATA[<p>Good reasons.. !!! inspired me to try Angular tutorials.. really good ones !! I like fact that the different views actually load without the whole page and with the browser &#8220;go back&#8221; still useful as opposed to normal ajax stuff.. thats pretty cool.. </p>
<p>Is GitHub doing it the same way?</p>
<p>Would like to see a fully functional web app that actually makes calls to the backend and saves data in DB and retrieves it back&#8230; that will be good tutorial for people like me I guess&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 reasons to use AngularJS in the corporate app world by 5 reasons to use AngularJS in the corporate app world &#124; Sanjeev Mishra's Blog</title>
		<link>http://oscarvillarreal.com/2013/05/07/5-reasons-to-use-angularjs-in-the-corporate-app-world/#comment-80</link>
		<dc:creator><![CDATA[5 reasons to use AngularJS in the corporate app world &#124; Sanjeev Mishra's Blog]]></dc:creator>
		<pubDate>Sat, 11 May 2013 20:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://oscarvillarreal.com/?p=100#comment-80</guid>
		<description><![CDATA[[&#8230;] 5 reasons to use AngularJS in the corporate app world. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 5 reasons to use AngularJS in the corporate app world. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 reasons to use AngularJS in the corporate app world by doelsengupta</title>
		<link>http://oscarvillarreal.com/2013/05/07/5-reasons-to-use-angularjs-in-the-corporate-app-world/#comment-78</link>
		<dc:creator><![CDATA[doelsengupta]]></dc:creator>
		<pubDate>Thu, 09 May 2013 06:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://oscarvillarreal.com/?p=100#comment-78</guid>
		<description><![CDATA[thanks for sharing the details of Yeoman and tests using MVC angular js Oscar, ll try out soon :)]]></description>
		<content:encoded><![CDATA[<p>thanks for sharing the details of Yeoman and tests using MVC angular js Oscar, ll try out soon <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forget console.log by Oscar Villarreal</title>
		<link>http://oscarvillarreal.com/2012/03/06/forget-console-log/#comment-75</link>
		<dc:creator><![CDATA[Oscar Villarreal]]></dc:creator>
		<pubDate>Wed, 08 May 2013 03:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://oscarvillarreal.com/?p=83#comment-75</guid>
		<description><![CDATA[Hey Rupin! Nice to hear from you man. Glad it helped you out. Hope things go great with your project.]]></description>
		<content:encoded><![CDATA[<p>Hey Rupin! Nice to hear from you man. Glad it helped you out. Hope things go great with your project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
